5. Financial Information
During fiscal year 2013–2014, the PPSC was allocated a total operating budget of $190.0 million. This represents an increase of $7 million over 2012–2013. The increase was attributable to funding received for salary increases, employees’ benefits, and relocation of offices.
Additional information is provided in Table 1.
2013–2014 | 2012–2013 | |||
---|---|---|---|---|
Budget at Beginning of the Year | Additions | Budget at Year-End | Budget at Year-End | |
Total Net Budget | 162.4 | 27.6 | 190.0 | 183.0 |
Personnel (including employee benefit plans) | 123.1 | 16.8 | 139.9 | 127.1 |
Other Operating Costs | 57.0 | 15.8 | 72.8 | 70.5 |
Receipts and Revenues Credited to Vote | (17.7) | (5.0) | (22.7) | (14.6) |
Actual Spending
Actual spending for the year amounted to $185.3 million, an overall increase of $21.9 million over 2012–2013. The increase was due to payments for new collective bargaining settlements, for the termination of severance pay entitlements, and for relocating offices.
The increase in expenditures was partially offset by an increase in revenues from the provision of prosecution services and an increase in legal service rates recovered from other government departments and agencies.
Additional information is provided in Table 2.
2013–2014 | 2012–2013 | ||
---|---|---|---|
Actual Spending | Actual Spending | Variance | |
Total Actual Net Spending | 185.3 | 163.4 | 21.9 |
Personnel (including employee benefit plans) | 131.2 | 112.2 | 19.0 |
Other Operating Costs | 74.6 | 65.8 | 8.8 |
Receipts and Revenues Credited to Vote | (20.5) | (14.6) | (5.9) |
Spending by Program
The PPSC has two programs. The PPSC operating budget as well as the actual spending was apportioned approximately 74% for the drug, Criminal Code, and terrorism prosecution program, 10% for the regulatory offences and economic crime prosecution program, and 16% for internal services.
Additional information is provided in Table 3.
2013–2014 | 2012–2013 | |||
---|---|---|---|---|
Budget at Year-End | Actual Spending | Unused Authorities | Unused Authorities | |
Total Net Spending | 190.0 | 185.3 | 4.7 | 19.5 |
Drug, Criminal Code, and terrorism prosecution program | 139.4 | 137.1 | 2.3 | 10.1 |
Regulatory offences and economic crime prosecution program | 19.9 | 18.6 | 1.3 | 4.8 |
Internal Services | 30.7 | 29.6 | 1.1 | 4.6 |
- Date modified: